CSE: CFE | WKN: A1KB3F | |
Total Shares Issued and Outstanding | 85.8 M |
Warrants ($0.10 - $0.15) | 23.3 M |
Options Outstanding | 0.2 M |
Big Easy Property Share Issue Commitments | 1.0 M |
Fully Diluted | 110.3 M |
Price (Sep 30, 2020) | $0.09 |
Market Capitalization (July 13, 2020) | $7.7 M |
Insider Holdings | $30.3 M |
Last | 0.12 |
Volume | 93,000 |
Open | 0.13 |
Day Range | 0.12 - 0.13 |
Year Range | 0.03 - 0.15 |
Bid | 0.11 |
Ask | 0.12 |
% Change | -7.69% |
Change | -0.01 |
As of January 18, 2021 11:05 am EST 15-20 min delayed. |