CSE: CFE | WKN: A1KB3F | |
Common Shares Issued and Outstanding | 140 M |
Warrants Issued and Outstanding | 65.9 M |
Options Issued and Outstanding | 4.5 M |
Fully Diluted (including 1.0 M for Big Easy) | 210 M |
Price (Sept. 19, 2021) | $0.12 |
Market Capitalization (Sept. 19, 2021) | 15 M |
Significant Shareholders | 36 M |
(Champion Iron owns 9.9% of Cartier Iron and Mgmt, Directors own another 9.9%) |
Last | $ |
Volume | |
Open | $ |
Day Range | - |
Year Range | - |
Bid | |
Ask | |
% Change | % |
Change | |
As of 15-20 min delayed. |